
| Specifications | SVDS | SVDSN2 | SVDSN3 |
|---|---|---|---|
| Calibre, mm | 7,62 | 7,62 | 7,62 |
| Muzzle velocity, m/s | 810 | 810 | 810 |
| Sighting range, m | |||
| With open sight | 1200 | 1200 | 1200 |
| With optical sight | 1300 | 1300 | 1300 |
| With night sight | - | 300 | 300 |
| Magazine capacity, rounds | 10 | 10 | 10 |
| Rifle mass with optical sight and unloaded magazine, kg |
4,68 | 6,26 | 6,16 |
| Rifle dimensions, w/o knife-bayonet, mm | |||
| Length of rifle | |||
| With unfolded butt | 1135 | 1135 | 1135 |
| With folded butt | 875 | 875 | 875 |
| Height | 175 | 271 | 303 |
| Width | 88 | 118 | 140 |